<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Wealth Management</title>
	<atom:link href="https://www.atlasbuildswealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.atlasbuildswealth.com</link>
	<description>Investment Advisors &#38; Estate Planners</description>
	<lastBuildDate>Tue, 07 Apr 2026 14:11:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.atlasbuildswealth.com/wp-content/uploads/cropped-cropped-Atlas-SQ-512-32x32.png</url>
	<title>Atlas Wealth Management</title>
	<link>https://www.atlasbuildswealth.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PODCAST:  Economic Signals Are Mixed… Here’s What Matters &#124; COT 142</title>
		<link>https://www.atlasbuildswealth.com/podcast-economic-signals-are-mixed-heres-what-matters-cot-142/</link>
					<comments>https://www.atlasbuildswealth.com/podcast-economic-signals-are-mixed-heres-what-matters-cot-142/#respond</comments>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 14:11:17 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3353</guid>

					<description><![CDATA[The economy is sending mixed signals right now… Inflation is still hitting key areas like food and services. Oil prices are rising due to geopolitical tensions. And new risks are building in places most people aren’t paying attention to. In this episode of Cents of Things, Jeff Kikel and Ron Lang break down what’s really [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.atlasbuildswealth.com/podcast-economic-signals-are-mixed-heres-what-matters-cot-142/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PODCAST:  Inflation, War Risks &#038; Private Credit: What’s Really Happening &#124; COT 141</title>
		<link>https://www.atlasbuildswealth.com/podcast-inflation-war-risks-private-credit-whats-really-happening-cot-141/</link>
					<comments>https://www.atlasbuildswealth.com/podcast-inflation-war-risks-private-credit-whats-really-happening-cot-141/#respond</comments>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 17:04:38 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3348</guid>

					<description><![CDATA[&#160; TRANSCRIPT Chapter 1: Introduction and market overview 0:02 2 seconds Hello everybody. Welcome to another episode of the sense of things and we keep going and going. So on today&#8217;s 0:11 11 seconds show, Ron has got some information on US inflation on different products, 0:16 16 seconds geopolitical risks. We&#8217;re going to talk [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.atlasbuildswealth.com/podcast-inflation-war-risks-private-credit-whats-really-happening-cot-141/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PODCAST: From Railroads to AI: How Economies Evolve (And Where We Are Now)  &#124; COT 140</title>
		<link>https://www.atlasbuildswealth.com/podcast-from-railroads-to-ai-how-economies-evolve-and-where-we-are-now-cot-140/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 18:14:55 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3344</guid>

					<description><![CDATA[TRANSCRIPT Chapter 1: Middle East conflict and oil supply concerns 0:00 Good morning folks. Welcome to another episode of the sense of things and another week. Lots of things going on, 0:08 8 seconds lots of things in the economy. We are still actively in conflict in the Middle East and it&#8217;s a new thing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST: Oil Chaos, Market Pullbacks &#038; Economic Data – What It Means for Investors &#124; COT 139</title>
		<link>https://www.atlasbuildswealth.com/podcast-strong-economic-data-vs-global-conflict-what-happens-next-cot-139/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 18:21:39 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3341</guid>

					<description><![CDATA[TRANSCRIPT Chapter 1: Market volatility and oil price swings 0:02 2 seconds Good morning, folks. Welcome to another week on the sense of things with Jeff and Ron. This week, we got a lot of 0:09 9 seconds exciting stuff going on. Of course, we are still in the midst of a conflict in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST: Strong Economic Data vs Global Conflict – What Happens Next? &#124; COT 138</title>
		<link>https://www.atlasbuildswealth.com/podcast-strong-economic-data-vs-global-conflict-what-happens-next-cot-138/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 18:20:37 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3334</guid>

					<description><![CDATA[TRANSCRIPT Chapter 1: Introduction – Global conflict and market resilience 0:00 going. Hello everybody. Welcome to another  week of the sense of things. We have a lot   0:08 8 seconds to talk about today. Since Ron and I went to  bed on Thursday and put that last thing to bed,   0:14 14 seconds we are [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST:  Global Wealth Concentration, AI Stock Pause, Tariffs &#038; Fed Banking Regulation &#124; COT 137</title>
		<link>https://www.atlasbuildswealth.com/podcast-global-wealth-concentration-ai-stock-pause-tariffs-fed-banking-regulation-cot-137/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 22:04:26 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3330</guid>

					<description><![CDATA[This week on Cents of Things, Jeff Kikel and Ron Lang cover: • Where global wealth is actually concentrated (top 20% vs. top 1%) • Why AI stocks may just be taking a breather • U.S. states that are larger than entire countries • The Supreme Court tariff ruling — what it really means • [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST:  AI, Earnings &#038; Manufacturing: Are Markets Actually Overvalued? &#124; COT 136</title>
		<link>https://www.atlasbuildswealth.com/podcast-ai-earnings-manufacturing-are-markets-actually-overvalued-cot-136/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 14:40:51 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3327</guid>

					<description><![CDATA[&#160; TRANSCRIPT Chapter 1: Welcome &#38; What’s on Deck This Week (Earnings + Economic Data) 0:00 Good morning everyone. Welcome to another episode of the sense of things for this week. We&#8217;re right in the middle 0:07 7 seconds of February and working our way towards one more week where we&#8217;re going to be two [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST:  AI ROI, Jobs Surge &#038; The Inflation Data Nobody’s Talking About &#124; COT 135</title>
		<link>https://www.atlasbuildswealth.com/podcast-ai-roi-jobs-surge-the-inflation-data-nobodys-talking-about-cot-135/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 18:17:07 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3324</guid>

					<description><![CDATA[TRANSCRIPT In Episode 135 of Cents of Things, Jeff Kikel and Ron Lang break down a wide range of economic and market signals — from AI productivity gains to employment strength and a surprising inflation tool that may be telling a different story than the official CPI numbers. 📊 This week’s discussion includes: AI ROI [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST: Earnings Margins Are Rising—So Why the Volatility? &#124; COT 134</title>
		<link>https://www.atlasbuildswealth.com/podcast-earnings-margins-are-rising-so-why-the-volatility-cot-134/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 18:20:36 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3320</guid>

					<description><![CDATA[TRANSCRIPT In this episode of Cents of Things, Jeff Kikel and Ron Lang dig into the real numbers behind business survival, earnings strength, and key economic signals that markets are reacting to right now. 📊 Ron walks through: Business survival rates from year one through year ten Why most businesses don’t fail in year one [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST:  Mortgage Risk, Market Breadth &#038; the Fed’s Wait-and-See Game &#124; COT 133</title>
		<link>https://www.atlasbuildswealth.com/podcast-mortgage-risk-market-breadth-the-feds-wait-and-see-game-cot-133/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 15:29:22 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3317</guid>

					<description><![CDATA[TRANSCRIPT Episode Introduction 0:02 Hello everybody. Welcome to another 0:04 episode of the sense of things with Ron 0:07 and Jeff. On today&#8217;s show, Ron&#8217;s gonna 0:10 take us into the week in history once 0:12 again. He&#8217;s also got some stuff on 0:14 credit card interest rates. That&#8217;s where 0:16 we left off last [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
