<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Wealth Management</title>
	<atom:link href="https://www.atlasbuildswealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.atlasbuildswealth.com</link>
	<description>Investment Advisors &#38; Estate Planners</description>
	<lastBuildDate>Fri, 12 Jun 2026 15:24:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.atlasbuildswealth.com/wp-content/uploads/cropped-cropped-Atlas-SQ-512-32x32.png</url>
	<title>Atlas Wealth Management</title>
	<link>https://www.atlasbuildswealth.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Largest IPO in History — and the Brutal Math Behind It &#124; COT 149</title>
		<link>https://www.atlasbuildswealth.com/the-largest-ipo-in-history-and-the-brutal-math-behind-it-cot-149/</link>
					<comments>https://www.atlasbuildswealth.com/the-largest-ipo-in-history-and-the-brutal-math-behind-it-cot-149/#respond</comments>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 14:47:14 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3386</guid>

					<description><![CDATA[TRANSCRIPT Chapter 1: Intro – one day from the largest IPO in history 0:00 COT 149 === Jeff Kikel: [00:00:00] Here we go. Good  morning, folks. Welcome to The Cents of   0:04 4 seconds Things. We are one day out from the largest  IPO in history. So a lot of the discussion   0:12 12 seconds [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.atlasbuildswealth.com/the-largest-ipo-in-history-and-the-brutal-math-behind-it-cot-149/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PODCAST:  The Economy Feels Bad… But The Data Says Otherwise &#124; COT 148</title>
		<link>https://www.atlasbuildswealth.com/podcast-the-economy-feels-bad-but-the-data-says-otherwise-cot-148/</link>
					<comments>https://www.atlasbuildswealth.com/podcast-the-economy-feels-bad-but-the-data-says-otherwise-cot-148/#respond</comments>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 14:57:30 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3382</guid>

					<description><![CDATA[&#160; In this week’s episode of Cents of Things, Jeff Kikel and Ron Lang break down what’s really happening beneath the headlines. We discuss: • Rising gas prices and summer inflation pressure • The race to trillion-dollar market caps • NVIDIA, Walmart, and AI-driven growth • America’s low savings rate problem • JOLTS job openings [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.atlasbuildswealth.com/podcast-the-economy-feels-bad-but-the-data-says-otherwise-cot-148/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PODCAST:  The Economy Is Holding On… But Pressure Is Building &#124; COT 147</title>
		<link>https://www.atlasbuildswealth.com/podcast-the-economy-is-holding-on-but-pressure-is-building-cot-147/</link>
					<comments>https://www.atlasbuildswealth.com/podcast-the-economy-is-holding-on-but-pressure-is-building-cot-147/#respond</comments>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 17:49:51 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3376</guid>

					<description><![CDATA[The economy keeps moving… But underneath the surface, pressure is building. Consumers are still spending. The market keeps rallying. But housing is slowing down, oil risks are rising, and everyday costs continue climbing. In this week’s episode of Cents of Things, Jeff Kikel and Ron Lang break down: • Why Americans are spending more on [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.atlasbuildswealth.com/podcast-the-economy-is-holding-on-but-pressure-is-building-cot-147/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PODCAST:  AI Isn’t a Bubble… But There Are Risks &#124; COT 146</title>
		<link>https://www.atlasbuildswealth.com/podcast-ai-isnt-a-bubble-but-there-are-risks-cot-146/</link>
					<comments>https://www.atlasbuildswealth.com/podcast-ai-isnt-a-bubble-but-there-are-risks-cot-146/#respond</comments>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 17:37:17 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3374</guid>

					<description><![CDATA[In this week’s episode of Cents of Things, Jeff Kikel and Ron Lang break down: • Why leading economic indicators still look weak • The growing concentration risk inside the S&#38;P 500 and global indexes • Why AI may still be in the “early innings” • Technical analysis trends in the S&#38;P, QQQ, and oil [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.atlasbuildswealth.com/podcast-ai-isnt-a-bubble-but-there-are-risks-cot-146/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PODCAST: Why Americans Are Moving (And What It Says About the Economy) &#124; COT 145</title>
		<link>https://www.atlasbuildswealth.com/podcast-why-americans-are-moving-and-what-it-says-about-the-economy-cot-145/</link>
					<comments>https://www.atlasbuildswealth.com/podcast-why-americans-are-moving-and-what-it-says-about-the-economy-cot-145/#respond</comments>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 17:35:26 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3372</guid>

					<description><![CDATA[We cover: • Why wealth is leaving states like California and New York • The growing divide in cost of living across America • Housing market trends and new-home sales • Oil supply concerns and California’s energy challenges • Why job numbers still look strong • Signs consumers may finally be slowing down • And [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.atlasbuildswealth.com/podcast-why-americans-are-moving-and-what-it-says-about-the-economy-cot-145/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PODCAST: The Economy Is Shifting Again… Here’s What Matters Now &#124; COT 144</title>
		<link>https://www.atlasbuildswealth.com/podcast-the-economy-is-shifting-again-heres-what-matters-now-cot-144/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Fri, 01 May 2026 15:20:53 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3361</guid>

					<description><![CDATA[TRANSCRIPT Chapter 1: Introduction and episode overview 0:03 3 seconds Hey everybody, welcome to another week of the sense of things. Ron and I are back after our trips to Philadelphia and 0:11 11 seconds we were in the same town and we still weren&#8217;t able to hook up. We&#8217;re back via virtual at this [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST:  Why the Market Recovered So Fast (And What Comes Next) &#124; COT 143</title>
		<link>https://www.atlasbuildswealth.com/podcast-why-the-market-recovered-so-fast-and-what-comes-next-cot-143/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 18:22:14 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3359</guid>

					<description><![CDATA[n this episode of Cents of Things, Jeff Kikel and Ron Lang break down what’s happening right now — and where the real opportunities may be. We cover: • Why the market recovered faster than expected • The difference between timing the market vs staying invested • Migration trends across the U.S. and what they [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST:  Economic Signals Are Mixed… Here’s What Matters &#124; COT 142</title>
		<link>https://www.atlasbuildswealth.com/podcast-economic-signals-are-mixed-heres-what-matters-cot-142/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 14:11:17 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3353</guid>

					<description><![CDATA[The economy is sending mixed signals right now… Inflation is still hitting key areas like food and services. Oil prices are rising due to geopolitical tensions. And new risks are building in places most people aren’t paying attention to. In this episode of Cents of Things, Jeff Kikel and Ron Lang break down what’s really [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST:  Inflation, War Risks &#038; Private Credit: What’s Really Happening &#124; COT 141</title>
		<link>https://www.atlasbuildswealth.com/podcast-inflation-war-risks-private-credit-whats-really-happening-cot-141/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 17:04:38 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3348</guid>

					<description><![CDATA[&#160; TRANSCRIPT Chapter 1: Introduction and market overview 0:02 2 seconds Hello everybody. Welcome to another episode of the sense of things and we keep going and going. So on today&#8217;s 0:11 11 seconds show, Ron has got some information on US inflation on different products, 0:16 16 seconds geopolitical risks. We&#8217;re going to talk [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST: From Railroads to AI: How Economies Evolve (And Where We Are Now)  &#124; COT 140</title>
		<link>https://www.atlasbuildswealth.com/podcast-from-railroads-to-ai-how-economies-evolve-and-where-we-are-now-cot-140/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 18:14:55 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3344</guid>

					<description><![CDATA[TRANSCRIPT Chapter 1: Middle East conflict and oil supply concerns 0:00 Good morning folks. Welcome to another episode of the sense of things and another week. Lots of things going on, 0:08 8 seconds lots of things in the economy. We are still actively in conflict in the Middle East and it&#8217;s a new thing [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
