<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Wealth Management</title>
	<atom:link href="https://www.atlasbuildswealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.atlasbuildswealth.com</link>
	<description>Investment Advisors &#38; Estate Planners</description>
	<lastBuildDate>Thu, 03 Sep 2026 20:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.atlasbuildswealth.com/wp-content/uploads/cropped-cropped-Atlas-SQ-512-32x32.png</url>
	<title>Atlas Wealth Management</title>
	<link>https://www.atlasbuildswealth.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Big Earnings, Rising Fear: Is September Setting a Market Trap? &#124; COT 160</title>
		<link>https://www.atlasbuildswealth.com/big-earnings-rising-fear-is-september-setting-a-market-trap-cot-160/</link>
					<comments>https://www.atlasbuildswealth.com/big-earnings-rising-fear-is-september-setting-a-market-trap-cot-160/#respond</comments>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 20:23:25 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3508</guid>

					<description><![CDATA[&#160; In Episode 161 of The Cents of Things, Jeff Kikel and Ron Lang look at the tension between record-level corporate performance and increasingly cautious market psychology. The Fear &#38; Greed Index has moved toward fear. The junk-bond market is flashing stress. The 10-year Treasury is moving higher. And September has historically been a difficult [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.atlasbuildswealth.com/big-earnings-rising-fear-is-september-setting-a-market-trap-cot-160/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Recession That Keeps Not Showing Up &#124; COT 160</title>
		<link>https://www.atlasbuildswealth.com/the-recession-that-keeps-not-showing-up-cot-160/</link>
					<comments>https://www.atlasbuildswealth.com/the-recession-that-keeps-not-showing-up-cot-160/#respond</comments>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 20:19:51 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3505</guid>

					<description><![CDATA[In this episode, we discuss: • NVIDIA earnings and the growing AI ecosystem • Whether NVIDIA&#8217;s investments resemble Cisco during the dot-com era • Why corporate earnings growth is so strong • The strength spreading beyond technology • Why predicting recessions can hurt long-term investors • Time in the market vs. timing the market • [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.atlasbuildswealth.com/the-recession-that-keeps-not-showing-up-cot-160/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rates Bite Back: Why AI Stocks Suddenly Got Hit &#124; COT 159</title>
		<link>https://www.atlasbuildswealth.com/rates-bite-back-why-ai-stocks-suddenly-got-hit-cot-159/</link>
					<comments>https://www.atlasbuildswealth.com/rates-bite-back-why-ai-stocks-suddenly-got-hit-cot-159/#respond</comments>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 21:15:59 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3495</guid>

					<description><![CDATA[TRANSCRIPT After weeks of markets betting on Federal Reserve rate cuts, long-term Treasury yields surged. The 30-year Treasury reached 5.33%, its highest level since 2007, while the 10-year climbed to roughly 4.77%. That matters because when investors can earn more than 5% in relatively safe government bonds, expensive stocks suddenly face much tougher competition. In [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.atlasbuildswealth.com/rates-bite-back-why-ai-stocks-suddenly-got-hit-cot-159/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ignore the AI Noise — Watch THESE Numbers &#124; COT 158</title>
		<link>https://www.atlasbuildswealth.com/ignore-the-ai-noise-watch-these-numbers-cot-158/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 15:56:21 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3491</guid>

					<description><![CDATA[TRANSCRIPT Chapter 1: What We&#8217;re Covering This Week 0:00 0 seconds COT 158 === [00:00:00] All right Good morning,  everybody. Welcome to another day of   The Cents of Things with Ron and Jeff. And  on today, yeah, we&#8217;ll start off, of course,   0:10 10 seconds with our usual what happened in history. Ron&#8217;s  got a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bad Jobs = Good News for Stocks? Not So Fast &#124; COT 157</title>
		<link>https://www.atlasbuildswealth.com/bad-jobs-good-news-for-stocks-not-so-fast-cot-157/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 15:27:56 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3489</guid>

					<description><![CDATA[TRANSCRIPT What&#8217;s Ahead — Jobs, Bonds &#38; the Yen Carry Trade 0:00 Good morning everybody. Welcome to 0:02 another week of the sense of things. And 0:05 on today&#8217;s show, we got a lot of 0:08 information, but we&#8217;re going to be 0:09 blowing through it pretty quick. Ron is 0:11 going to give us [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft Crushed Earnings&#8230; Here&#8217;s Why It Matters &#124; COT 156</title>
		<link>https://www.atlasbuildswealth.com/microsoft-crushed-earnings-heres-why-it-matters-cot-156/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 18:12:11 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3431</guid>

					<description><![CDATA[TRANSCRIPT Chapter 1: Welcome &#38; Market Overview 0:00 0 seconds Good morning everybody. Welcome to another wild and woolly week on the stock market with the sense of things. 0:07 7 seconds Jeff and Ron here. Today we&#8217;re going to go over a little bit of of course what happened in history. Ron&#8217;s got some [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What Could Kill This Bull Market? &#124; COT 154</title>
		<link>https://www.atlasbuildswealth.com/what-could-kill-this-bull-market-cot-154/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 20:17:07 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3426</guid>

					<description><![CDATA[In this week&#8217;s episode of Cents of Things, Jeff Kikel and Ron Lang discuss what historically brings bull markets to an end, why semiconductor stocks may represent opportunity during earnings season, and how today&#8217;s AI boom compares to previous innovation cycles. We also cover: • Q2 earnings season begins • Why NVIDIA and semiconductor stocks [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mid-Year Market Scorecard: Were Wall Street&#8217;s Analysts Right? &#124; COT 153 Special</title>
		<link>https://www.atlasbuildswealth.com/mid-year-market-scorecard-were-wall-streets-analysts-right-cot-153-special/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 19:39:14 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3424</guid>

					<description><![CDATA[TRANSCRIPT Introduction 0:00 COT 153 &#8211; Special Mid-Year Analyst Update === 0:00 [00:00:00] 0:00 Good morning, folks. Welcome to The  Cents of Things with Jeff and Ron,   0:05 and this is a special episode focused around  the midyear and where all of our friends in   0:12 the analyst community have completely  revised their numbers. I&#8217;m [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Will the Fed Cut Rates? AI Stocks, Oil Prices &#038; the Market&#8217;s Next Move &#124; COT 152</title>
		<link>https://www.atlasbuildswealth.com/will-the-fed-cut-rates-ai-stocks-oil-prices-the-markets-next-move-cot-152/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 19:37:24 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3421</guid>

					<description><![CDATA[TRANSCRIPT Introduction 0:01 Good morning folks. Welcome to another 0:04 episode of the sense of things with Jeff 0:06 and Ron and welcome to another week, 0:09 another Groundhog Day week. We are back 0:12 at war with with Iran for the next five 0:14 minutes and then it&#8217;ll change. So that 0:18 said, market [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Atlas Wealth &#8211; Market Outlook &#8211; Mid-Year 2026</title>
		<link>https://www.atlasbuildswealth.com/atlas-wealth-market-outlook-mid-year-2026/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 17:11:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3417</guid>

					<description><![CDATA[July 1st, 2026 All Atlas Clients – July? Already? Yep!  Here we are at the halfway point of the year (again).  How are your New Year Resolutions going?  Do you even remember them?  The mid-year point is also a reflection on the first half of the year, the positive, negative, what worked, what didn’t, the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
