<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Wealth Management</title>
	<atom:link href="https://www.atlasbuildswealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.atlasbuildswealth.com</link>
	<description>Investment Advisors &#38; Estate Planners</description>
	<lastBuildDate>Thu, 16 Jul 2026 20:29:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.atlasbuildswealth.com/wp-content/uploads/cropped-cropped-Atlas-SQ-512-32x32.png</url>
	<title>Atlas Wealth Management</title>
	<link>https://www.atlasbuildswealth.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Could Kill This Bull Market? &#124; COT 154</title>
		<link>https://www.atlasbuildswealth.com/what-could-kill-this-bull-market-cot-154/</link>
					<comments>https://www.atlasbuildswealth.com/what-could-kill-this-bull-market-cot-154/#respond</comments>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 20:17:07 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3426</guid>

					<description><![CDATA[In this week&#8217;s episode of Cents of Things, Jeff Kikel and Ron Lang discuss what historically brings bull markets to an end, why semiconductor stocks may represent opportunity during earnings season, and how today&#8217;s AI boom compares to previous innovation cycles. We also cover: • Q2 earnings season begins • Why NVIDIA and semiconductor stocks [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.atlasbuildswealth.com/what-could-kill-this-bull-market-cot-154/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mid-Year Market Scorecard: Were Wall Street&#8217;s Analysts Right? &#124; COT 153 Special</title>
		<link>https://www.atlasbuildswealth.com/mid-year-market-scorecard-were-wall-streets-analysts-right-cot-153-special/</link>
					<comments>https://www.atlasbuildswealth.com/mid-year-market-scorecard-were-wall-streets-analysts-right-cot-153-special/#respond</comments>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 19:39:14 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3424</guid>

					<description><![CDATA[TRANSCRIPT Introduction 0:00 COT 153 &#8211; Special Mid-Year Analyst Update === 0:00 [00:00:00] 0:00 Good morning, folks. Welcome to The  Cents of Things with Jeff and Ron,   0:05 and this is a special episode focused around  the midyear and where all of our friends in   0:12 the analyst community have completely  revised their numbers. I&#8217;m [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.atlasbuildswealth.com/mid-year-market-scorecard-were-wall-streets-analysts-right-cot-153-special/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Will the Fed Cut Rates? AI Stocks, Oil Prices &#038; the Market&#8217;s Next Move &#124; COT 152</title>
		<link>https://www.atlasbuildswealth.com/will-the-fed-cut-rates-ai-stocks-oil-prices-the-markets-next-move-cot-152/</link>
					<comments>https://www.atlasbuildswealth.com/will-the-fed-cut-rates-ai-stocks-oil-prices-the-markets-next-move-cot-152/#respond</comments>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 19:37:24 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3421</guid>

					<description><![CDATA[TRANSCRIPT Introduction 0:01 Good morning folks. Welcome to another 0:04 episode of the sense of things with Jeff 0:06 and Ron and welcome to another week, 0:09 another Groundhog Day week. We are back 0:12 at war with with Iran for the next five 0:14 minutes and then it&#8217;ll change. So that 0:18 said, market [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.atlasbuildswealth.com/will-the-fed-cut-rates-ai-stocks-oil-prices-the-markets-next-move-cot-152/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Atlas Wealth &#8211; Market Outlook &#8211; Mid-Year 2026</title>
		<link>https://www.atlasbuildswealth.com/atlas-wealth-market-outlook-mid-year-2026/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 17:11:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3417</guid>

					<description><![CDATA[July 1st, 2026 All Atlas Clients – July? Already? Yep!  Here we are at the halfway point of the year (again).  How are your New Year Resolutions going?  Do you even remember them?  The mid-year point is also a reflection on the first half of the year, the positive, negative, what worked, what didn’t, the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AI Mania, M&#038;A Surges, Housing Paralysis &#038; Why the Economy Isn&#8217;t Falling Apart &#124; COT 151</title>
		<link>https://www.atlasbuildswealth.com/ai-mania-ma-surges-housing-paralysis-why-the-economy-isnt-falling-apart-cot-151/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 16:20:13 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3404</guid>

					<description><![CDATA[TRANSCRIPT 0:00 COT 151 === Jeff Kikel: [00:00:00] everybody. It&#8217;s  Jeff and Ron once again with The Cents   of Things. On today&#8217;s show we&#8217;ve got of  course, our week in history. Ron&#8217;s got   0:08 8 seconds a fun call that he made earlier in  the year that he&#8217;s gonna report on,   and he&#8217;s got some [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Consumer Sentiment Hits a 70-Year Low — But Earnings Are Soaring &#124; Cents of Things &#124; COT 150</title>
		<link>https://www.atlasbuildswealth.com/consumer-sentiment-hits-a-70-year-low-but-earnings-are-soaring-cents-of-things-cot-150/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 20:43:12 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3393</guid>

					<description><![CDATA[In Episode 150 of Cents of Things, Jeff Kikel and Ron Lang break down the widening gap between how Americans feel about the economy and what the data is actually doing: the new Fed chair&#8217;s &#8220;deal with your own stuff&#8221; posture, why this AI-driven market isn&#8217;t a repeat of 1999, the picks-and-shovels case for data-center [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Largest IPO in History — and the Brutal Math Behind It &#124; COT 149</title>
		<link>https://www.atlasbuildswealth.com/the-largest-ipo-in-history-and-the-brutal-math-behind-it-cot-149/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 14:47:14 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3386</guid>

					<description><![CDATA[TRANSCRIPT Chapter 1: Intro – one day from the largest IPO in history 0:00 COT 149 === Jeff Kikel: [00:00:00] Here we go. Good  morning, folks. Welcome to The Cents of   0:04 4 seconds Things. We are one day out from the largest  IPO in history. So a lot of the discussion   0:12 12 seconds [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST:  The Economy Feels Bad… But The Data Says Otherwise &#124; COT 148</title>
		<link>https://www.atlasbuildswealth.com/podcast-the-economy-feels-bad-but-the-data-says-otherwise-cot-148/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 14:57:30 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3382</guid>

					<description><![CDATA[&#160; In this week’s episode of Cents of Things, Jeff Kikel and Ron Lang break down what’s really happening beneath the headlines. We discuss: • Rising gas prices and summer inflation pressure • The race to trillion-dollar market caps • NVIDIA, Walmart, and AI-driven growth • America’s low savings rate problem • JOLTS job openings [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST:  The Economy Is Holding On… But Pressure Is Building &#124; COT 147</title>
		<link>https://www.atlasbuildswealth.com/podcast-the-economy-is-holding-on-but-pressure-is-building-cot-147/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 17:49:51 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3376</guid>

					<description><![CDATA[The economy keeps moving… But underneath the surface, pressure is building. Consumers are still spending. The market keeps rallying. But housing is slowing down, oil risks are rising, and everyday costs continue climbing. In this week’s episode of Cents of Things, Jeff Kikel and Ron Lang break down: • Why Americans are spending more on [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PODCAST:  AI Isn’t a Bubble… But There Are Risks &#124; COT 146</title>
		<link>https://www.atlasbuildswealth.com/podcast-ai-isnt-a-bubble-but-there-are-risks-cot-146/</link>
		
		<dc:creator><![CDATA[Ron Lang]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 17:37:17 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.atlasbuildswealth.com/?p=3374</guid>

					<description><![CDATA[In this week’s episode of Cents of Things, Jeff Kikel and Ron Lang break down: • Why leading economic indicators still look weak • The growing concentration risk inside the S&#38;P 500 and global indexes • Why AI may still be in the “early innings” • Technical analysis trends in the S&#38;P, QQQ, and oil [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
